Cadco CBC-HHH-LST 55 1/2″ Hot Food Table
$3,020.00
Manufacturer | Cadco |
Controls | Dial |
Exterior Construction | Stainless Steel |
Heat | Electric |
Height (in) | 49 |
Hertz | 60 |
Includes | Steam Pans |
Includes | Roll Top Lids |
Includes | Drain Shelves |
Includes | Polycarbonate Pans |
Made in USA | Yes |
Phase | 1 |
Product Type | Food Bars & Buffets |
Voltage | 120 |
Warranty | 1-year On-Site Limited Warranty (Good in 48 Contiguous US States only) |
Wells | Sealed |
Operation | Wet |
Base | Undershelf |
Amps | 7.5 |
Color | Silver |
Watts | 900 |
Well Depth (in) | 2.5 |
No. of Wells | 3 |
Length (in) | 55.5 |
Width (in) | 31.5 |
Product | Steam Tables |
Series | MobileServ® |
Type | Mobile |
Weight | 350.00 |
Description
MobileServ® Mobile Hot Buffet Cart, (3) hot full size buffet servers, (3) variable heat controls, (6) drawers, (2) tray storage shelves, (6) 2-1/2″ deep half size steam pans, (2) 9.4 qt clear polycarbonate pans, (2) Cambro® #20PPD drain shelves, (3) clear Eastman Tritan copolyester rolltop lids with metal hinges, rubber bumpers, casters (2 with brakes, 2 with directional locks), stainless steel construction, 120v/60/1-ph, 900 watts, 7.5 amps, NEMA 5-15P, UL, Made in USA
Reviews
There are no reviews yet.